Black Sea and Sea of Azov Region
No. | ENC | Title | Scale | Year of issue |
3001 | UA2T3001.000 | Black Sea and Sea of Azov | 1 250 000 | 2007 |
3101 | UA2T3101.000 | Black Sea. Western Part | 750 000 | 2009 |
3102 | UA2T3102.000 | Black Sea. Eastern Part | 750 000 | 2009 |
3103 | UA2T3103.000 | Sevastopol Port to Portul Constanta | 500 000 | 2014 |
3104 | UA2T3104.000 | Sevastopol to Novorosiisk | 500 000 | 2017 |
3105 | UA2T3105.000 | Novorosiisk to Persembe Limani | 500 000 | 2016 |
3106 | UA2T3106.000 | Ordu Körfezi to Amasra Limanı | 500 000 | 2018 |
3107 | UA2T3107.000 | Portul Constanţa to Amasra Limanı | 500 000 | 2018 |
3108 | UA2T3108.000 | Sea of Azov | 500 000 | 2018 |
3201 | UA3T3201.000 | Odesa to Gura Sulina | 200 000 | 2009 |
3202 | UA3T3202.000 | Odesa to Zaliznyi Port Settlement | 200 000 | 2007 |
3203 | UA3T3203.000 | Karkinitska Gulf | 200 000 | 2016 |
3204 | UA3T3204.000 | Sevastopol’ to Tarkhankut Cape | 200 000 | 2009 |
3205 | UA3T3205.000 | Sevastopol’ to Mehanom Cape | 200 000 | 2009 |
3206 | UA3T3206.000 | Feodosiia to Anapa | 200 000 | 2016 |
3207 | UA3T3207.000 | Anapa to Tuapse | 200 000 | 2017 |
3208 | UA3T3208.000 | Tuapse Port to Pitsunda Cape | 200 000 | 2015 |
3209 | UA3T3209.000 | Pitsunda Cape to Batumi Port | 200 000 | 2015 |
UA53209A.000 | Ochamchyra Port | 10 000 | ||
3210 | UA3T3210.000 | Poti Port to Trabzon Limani | 200 000 | 2016 |
3216 | UA3T3216.000 | Tsarevo Bay to Şile Burnu | 200 000 | 2018 |
UA53216A.000 | Tsarevo Bay | 10 000 | ||
3217 | UA3T3217.000 | Kaliakra Cape to Tsarevo Bay | 200 000 | 2018 |
3218 | UA3T3218.000 | Gura Sfîntu Gheorghe to Kaliakra Cape | 200 000 | 2016 |
UA43218A.000 | Portul Midia | 50 000 | ||
3219 | UA3T3219.000 | From 42°10' N to 43°25' N, from 29°36' E to 31°56' E | 200 000 | 2017 |
3220 | UA3T3220.000 | Sea of Azov. Western Part | 250 000 | 2018 |
3221 | UA3T3221.000 | Sea of Azov. Eastern Part | 250 000 | 2018 |
3222 | UA3T3222.000 | From 44°11’N to 45°24’N, from 30°00’E to 32°20’E | 200 000 | 2018 |
3223 | UA3T3223.000 | From 43°05’N to 44°20’N, from 30°00’E to 32°20’E | 200 000 | 2018 |
3224 | UA3T3224.000 | From 42°38’N to 43°53’N, from 31°44’E to 34°04’E | 200 000 | 2018 |
3225 | UA3T3225.000 | Odesa to Mykolaiv and Kherson | 150 000 | 2009 |
UA43225A.000 | Mouth of Dnipro River | 75 000 | ||
UA43225B.000 | Approaches to Ochakiv | 50 000 | ||
3226 (INT 3816) |
UA3T3226.000 | Zmiinyi Island to Tarkhankut Cape | 300 000 | 2008 |
3227 (INT 3814) |
UA3T3227.000 | Tarkhankut Cape to Illi Cape | 300 000 | 2008 |
3228 (INT 3812) |
UA3T3228.000 | Illi Cape to Vulan Bay | 300 000 | 2017 |
3229 | UA3T3229.000 | Sea of Azov | 350 000 | 2017 |
3230 | UA3T3230.000 | Tarkhankut Cape to Ai-Todor Cape | 300 000 | 2019 |
3231 | UA3T3231.000 | Vulan Bay to Ochamchyra Port | 300 000 | 2016 |
3232 | UA3T3232.000 | Ochamchyra Port to Tirebolu Limani | 300 000 | 2016 |
3301 | UA3T3301.000 | Sevastopol’ to Yalta | 100 000 | 2009 |
3302 | UA3T3302.000 | Berdians’k to Mariupol’ | 100 000 | 2009 |
3303 | UA3T3303.000 | Mariupol’ Port to Beglyts’ka Beak | 100 000 | 2009 |
3304 | UA3T3304.000 | Eastern Part of Tahanroz’ka Gulf | 100 000 | 2008 |
3305 | UA3T3305.000 | Rize Koy to Trabzon Limani | 100 000 | 2016 |
3306 | UA3T3306.000 | Trabzon Limani to Tirebolu Limani | 100 000 | 2013 |
3307 | UA3T3307.000 | Tirebolu Limani to Yasun Burun | 100 000 | 2013 |
3308 | UA3T3308.000 | Yasun Burun to Yeşilırmak Ağız | 100 000 | 2018 |
3309 | UA3T3309.000 | Yeşilırmak Ağız to Bafra Burun | 100 000 | 2018 |
3310 | UA3T3310.000 | Bafra Burun to Sinop Limanı | 100 000 | 2018 |
3311 | UA3T3311.000 | Sinop Limanı to Usta Burun | 100 000 | 2018 |
3312 | UA3T3312.000 | Usta Burun to Kerempe Burun | 100 000 | 2018 |
3313 | UA3T3313.000 | Kerempe Burun to Amasra Limanı | 100 000 | 2018 |
UA53313A.000 | Amasra Limanı | 25 000 | ||
3314 | UA3T3314.000 | Amasra Limanı to Ereğli Limanı | 100 000 | 2018 |
UA63314A.000 | Bartın Limanı | 7 500 | ||
UA53314B.000 | Roadstead by Hisarönü Settlement | 12 500 | ||
UA53314C.000 | Zonguldak Limanı and Kozlu Koyu | 12 500 | ||
3315 | UA3T3315.000 | Ereğli Limanı to Sakarya Nehri | 100 000 | 2018 |
3316 | UA3T3316.000 | Sakarya Nehri to Şile Burnu | 100 000 | 2018 |
3317 | UA3T3317.000 | Şile Burnu to Rumeli Karaburun Burnu | 100 000 | 2018 |
3318 | UA3T3318.000 | Rumeli Karaburun Burnu to Iğneada Körfezi | 100 000 | 2018 |
UA53318A.000 | Rumeli Karaburun Burnu | 10 000 | ||
UA53318B.000 | Kıyıköy (Midye) Demiryeri | 25 000 | ||
UA53318C.000 | Iğneada Roadstead | 25 000 | ||
3319 | UA3T3319.000 | Approaches to Kerchenska Strait | 100 000 | 2016 |
3320 | UA3T3320.000 | Kerchenska Strait | 100 000 | 2014 |
3321 | UA3T3321.000 | Anaps’kyi Cape to Idokopas Cape | 100 000 | 2017 |
3322 | UA3T3322.000 | Gelendzhykska Bay to Tuapse Port | 100 000 | 2016 |
3323 | UA3T3323.000 | Tuapse Port to Sochi Port | 100 000 | 2016 |
3401 | UA4T3401.000 | Approaches to Zhebriianska Bay | 50 000 | 2017 |
3402 | UA4T3402.000 | Approaches to Odesa, Chornomorsk and Pivdennyi Ports | 50 000 | 2009 |
3403 | UA4T3403.000 | Pivdennyi Port to Ochakiv Port | 50 000 | 2009 |
3404 (INT 3886) |
UA4T3404.000 | Pivdennyi Buh River. From the Mouth to Mykolaiv | 50 000 | 2015 |
UA53404A.000 | Dnipro-Buzkyi Port | 15 000 | ||
UA53404B.000 | Olviia Specialized Sea Port | 10 000 | ||
UA53404C.000 | «Sea Special Port "Nika-Tera"» Ltd and «Company "Eurovneshtorg"» Ltd | 12 500 | ||
3405 (INT 3890) |
UA4T3405.000 | Ochakiv to Pivdennyi Buh River | 50 000 | 2018 |
3406 | UA4T3406.000 | Тendrivska and Yahorlytska Gulfs | 50 000 | 2017 |
3407 (INT 3891) |
UA4T3407.000 | Approaches to Odesa, Chornomorsk and Pivdennyi Ports | 75 000 | 2009 |
3408 | UA4T3408.000 | Approaches to Skadovsk Port and Khorly Portpoint | 50 000 | 2015 |
3409 | UA4T3409.000 | Approaches to Donuzlav Lake | 50 000 | 2017 |
3410 (INT 3883) |
UA4T3410.000 | Simeiz to Hurzuf | 50 000 | 2016 |
3411 | UA4T3411.000 | Approaches to Istanbul Bogazi | 50 000 | 2016 |
3412 | UA4T3412.000 | Approaches to Portul Mangalia | 50 000 | 2016 |
UA53412A.000 | Portul Mangalia | 15 000 | ||
3413 | UA4T3413.000 | Portul Constanta with Approaches | 40 000 | 2016 |
UA53413A.000 | Portul Constanta | 15 000 | ||
3414 | UA4T3414.000 | Approaches to Gura Sulina | 50 000 | 2009 |
3415 | Ports and anchorages of Turkey coasts | 2018 | ||
UA53415A.000 | Inebolu Limanı | 12 500 | ||
UA53415B.000 | Ereğli Limanı | 25 000 | ||
UA43415C.000 | Akçakoca Demiryeri | 50 000 | ||
UA43415D.000 | Approaches to Sakarya Nehri | 50 000 | ||
UA43415E.000 | Kefken Demiryeri | 50 000 | ||
UA53415F.000 | Şile Demiryeri | 12 500 | ||
3416 | UA4T3416.000 | Feodosiiska Gulf | 50 000 | 2015 |
3417 | UA4T3417.000 | Kerchenska Strait | 50 000 | 2014 |
3418 | UA4T3418.000 | Approaches to Heniches’k Portpoint | 50 000 | 2009 |
UA63418A.000 | Heniches’k Portpoint | 5 000 | ||
3419 | UA4T3419.000 | Approaches to Berdiansk Port | 50 000 | 2016 |
3420 | UA4T3420.000 | Bilosaraiska Gulf | 50 000 | 2016 |
3421 | UA4T3421.000 | Approaches to Mariupol Port | 50 000 | 2016 |
3422 | UA4T3422.000 | Beglytska Beak to Taganrog Port | 50 000 | 2016 |
3423 | UA4T3423.000 | Taganrog Port to Donski Mouths |
50 000 | 2016 |
3424 | UA4T3424.000 | Approaches to Yeisk Port | 50 000 | 2019 |
3425 | UA4T3425.000 | Prymors’ko-Akhtars’k to Yasens’kaia Pereprava with Beisugs’kyi Firth | 50 000 | 2006 |
3426 | UA4T3426.000 | Approaches to Temriuk Port | 50 000 | 2019 |
3427 | UA4T3427.000 | Approaches to Novorosiisk and Gelendzhyk | 50 000 | 2013 |
3428 | UA4T3428.000 | Tuapse Port with Approaches | 50 000 | 2014 |
UA53428A.000 | Tuapse Port | 20 000 | ||
UA53428B.000 | Olginska Bay | 10 000 | ||
UA63428C.000 | Inner Roadstead | 6 000 | ||
3429 | UA4T3429.000 | Sochi Port and Adler Roadstead with Approaches | 50 000 | 2015 |
UA53429A.000 | Adler Roadstead | 10 000 | ||
3430 | UA4T3430.000 | Vulan Bay to Olginska Bay | 50 000 | 2015 |
3431 | UA4T3431.000 | Approaches to Batumi Port | 50 000 | 2015 |
3432 | UA4T3432.000 | Kalamits’ka Gulf | 50 000 | 2009 |
3433 | UA4T3433.000 | Lukul Cape to Fiolent Cape | 50 000 | 2014 |
3434 | UA4T3434.000 | Bezimenna Beak to Beglytska Beak | 50 000 | 2019 |
3435 | UA4T3435.000 | Burgas Port with Approaches | 50 000 | 2018 |
UA53435A.000 | Burgas Port | 12 500 | ||
3436 | UA4T3436.000 | Kerchenska Strait to Temriukskyi Lighthouse | 50 000 | 2016 |
3437 | UA4T3437.000 | Adler Roadstead to Bzyb River | 50 000 | 2015 |
3439 (INT 3819) |
UA4T3439.000 | Approaches to Zmiinyi Island and Bystre Mouth | 75 000 | 2017 |
UA53439А.000 | Approaches to Bystre (Novostambulske) Mouth | 25 000 | ||
3440 | UA4T3440.000 | Mehanom Cape to Feodosiia Port | 50 000 | 2015 |
3441 | UA4T3441.000 | Chauda Cape to Kyz-Aul Cape |
50 000 | 2009 |
3442 | UA4T3442.000 | Approaches to Kerchenska Strait |
50 000 | 2014 |
3501 | UA5T3501.000 | Bilhorod-Dnistrovskyi Port with Approaches | 25 000 | 2016 |
UA53501A.000 | Approach Channel of Dnistrovsko-Tsarehradske Mouth | 10 000 | ||
UA63501B.000 | Bilhorod-Dnistrovskyi Port | 5 000 | ||
UA63501C.000 | Pivnichnyi and Tsentralnyi Basins | 5 000 | ||
3502 (INT 3887) |
UA5T3502.000 | Approaches to Pivdennyi Port | 25 000 | 2009 |
3503 (INT 3893) |
UA5T3503.000 | Approaches to Odesa Port | 25 000 | 2009 |
3505 | UA5T3505.000 | Berezanskyi Firth and Ochakiv Portpoint with Approaches | 25 000 | 2017 |
UA63505A.000 | «Port Ochakiv» Ltd | 5 000 | ||
3506 (INT 3888) |
UA5T3506.000 | Stanislav Cape to Kizomys Settlement | 25 000 | 2017 |
3507 (INT 3885) |
UA5T3507.000 | Kizomys Settlement to Kherson Port | 25 000 | 2017 |
UA53507A.000 | Kherson Port | 10 000 | ||
3508 | UA5T3508.000 | Sevastopolskyi Roadstead | 25 000 | 2014 |
3509 | UA5T3509.000 | Donuzlav Lake | 25 000 | 2016 |
3511 | UA5T3511.000 | Approaches to Varna Port | 25 000 | 2016 |
3512 | UA5T3512.000 | Istanbul Bogazi (Bosporus Strait) | 30 000 | 2016 |
UA53512A.000 | Haliç | 12 500 | ||
UA53512B.000 | Haydarpasa Limani | 12 500 | ||
3513 | UA5T3513.000 | Ordu Körfezi and Persembe Limani | 25 000 | 2017 |
3514 | Ünye Demiryeri and Fatsa Limani | 2017 | ||
UA53514A.000 | Ünye Demiryeri | 12 500 | ||
UA53514B.000 | Fatsa Limani | 12 500 | ||
3515 | UA5T3515.000 | Sinop Körfezi | 25 000 | 2017 |
3516 | UA5T3516.000 | Novorosiiska Bay | 25 000 | 2013 |
3517 | UA5T3517.000 | Approaches to Sukhumi Port | 25 000 | 2015 |
UA53517A.000 | Sukhumi Port | 10 000 | ||
UA63517B.000 | Harbour of Sukhumi Port | 5 000 | ||
3519 | UA5T3519.000 | Akhilleon Cape to Yeni-Kale Cape | 25 000 | 2014 |
UA63519A.000 | Krym Port | 5 000 | ||
UA63519B.000 | Kavkaz Port | 5 000 | ||
3520 | UA5T3520.000 | Tamanska Gulf | 25 000 | 2019 |
UA53520B.000 | Taman Portpoint | 10 000 | ||
3521 | UA5T3521.000 | Taman Port | 25 000 | 2014 |
3522 | UA5T3522.000 | Approaches to Kerch Port | 25 000 | 2014 |
3523 | UA5T3523.000 | Poti Port with Approaches | 25 000 | 2015 |
UA53523A.000 | Poti Port | 10 000 | ||
3524 | UA5T3524.000 | Panagiia Cape to Yantarnyi Lighthouse | 25 000 | 2014 |
3525 | UA5T3525.000 | Yantarnyi Lighthouse to Kubanskyi Light beacon | 25 000 | 2014 |
3526 | UA5T3526.000 | Approaches to Anapa Port | 25 000 | 2013 |
3527 | UA5T3527.000 | Koktebel and Dvoiakirna Bays with Approaches | 25 000 | 2015 |
3537 | Sochi Port with Approaches | 2015 | ||
UA53537A.000 | Approaches to Sochi Port | 25 000 | ||
UA63537B.000 | Sochi Port | 5 000 | ||
UA63537C.000 | Inner Harbour | 2 000 | ||
3602 | UA5T3602.000 | Approaches to Bystre (Novostambulske) Mouth | 10 000 | 2019 |
3603 | UA5T3603.000 | Western Part of Zhebriianska Bay | 12 500 | 2017 |
3604 | UA5T3604.000 | Eastern Part of Zhebriianska Bay | 12 500 | 2017 |
3605 (INT 3889) |
UA5T3605.000 | Pivdennyi Port | 12 500 | 2010 |
3606 (INT 3895) |
UA5T3606.000 | Chornomorsk Port with Approaches | 10 000 | 2018 |
3607 | UA5T3607.000 | Skadovsk Port | 10 000 | 2014 |
3609 | UA5T3609.000 | Yarylhatska Bay and Chornomorsk Port | 10 000 | 2014 |
3610 | UA5T3610.000 | South-Western Part of Donuzlav Lake | 10 000 | 2016 |
UA63610A.000 | Entry to Donuzlav Lake | 5 000 | ||
3611 | Karadzhyns’ka and Kipchak Bays | 2007 | ||
UA63611A.000 | Kipchak Bay | 5 000 | ||
UA53611B.000 | Karadzhyns’ka Bay | 10 000 | ||
3612 | UA5T3612.000 | Yevpatoriiskyi Roadstead | 10 000 | 2016 |
UA63612A.000 | Yevpatoriia Port | 5 000 | ||
3613 | UA5T3613.000 | Podviina Bay | 10 000 | 2014 |
UA63613A.000 | Sevastopolskyi Sea Fishing Port | 5 000 | ||
3614 | UA5T3614.000 | Yalta Port with Approaches | 10 000 | 2016 |
UA63614A.000 | Yalta Port | 5 000 | ||
UA63614B.000 | Masandra Cargo-passenger Portpoint | 5 000 | ||
3615 (INT 3884) |
UA5T3615.000 | Mykolaiv Port | 10 000 | 2013 |
3616 | UA5T3616.000 | Varna Port and Channel No 1 | 10 000 | 2016 |
3617 | UA5T3617.000 | Varna Port. Varnenske Lake | 10 000 | 2016 |
3618 | UA5T3618.000 | Varna Port. Varna Western Harbour and Channel No 2 | 10 000 | 2016 |
3619 | Hopa Limani and Tirebolu Limani | 2017 | ||
UA53619A.000 | Hopa Limani | 12 500 | ||
UA53619B.000 | Tirebolu Limani | 12 500 | ||
3620 | Trabzon and Rize Limanlari, Pazar and Ardesen Balikçilari Barinaklari | 2017 | ||
UA53620A.000 | Pazar and Ardesen Balikçilari Barinaklari | 12 500 | ||
UA53620B.000 | Rize Limani | 12 500 | ||
UA53620C.000 | Trabzon Limani | 12 500 | ||
3621 | UA5T3621.000 | Sudats’ka Bay | 12 500 | 2006 |
3622 | UA5T3622.000 | Feodosiia Port with Approaches | 10 000 | 2015 |
UA63622A.000 | Feodosiia Port | 5 000 | ||
3623 | UA5T3623.000 | Komysh-Burunska Bay to Kerchenskyi Approach Channel | 10 000 | 2014 |
3624 (INT 3901) |
UA5T3624.000 | Mariupol Port | 10 000 | 2015 |
3625 | Taganrog Port and Yeisk Port | 2010 | ||
UA63625A.000 | Taganrog Port | 5 000 | ||
UA53625B.000 | Yeisk Port | 10 000 | ||
3627 | UA5T3627.000 | Temriuk Port | 10 000 | 2019 |
3628 | Anapskyi Roadstead and Anchorages near Utrish Cape | 2015 | ||
UA53628A.000 | Anapskyi Roadstead | 10 000 | ||
UA63628B.000 | Anchorages near Utrish Cape | 5 000 | ||
3629 | Rybats’ka (Holuba), Gelendzhyks’ka, Vulan Bays and Mouth of Mezyb River | 2008 | ||
UA53629A.000 | Rybats’ka (Holuba) Bay | 10 000 | ||
UA53629B.000 | Gelendzhyks’ka Bay | 10 000 | ||
UA53629C.000 | Mouth of Mezyb River | 10 000 | ||
UA53629D.000 | Vulan Bay | 10 000 | ||
3630 | UA5T3630.000 | Northern Part of Novorosiisk Port | 10 000 | 2016 |
3632 | UA5T3632.000 | Kerch Port | 10 000 | 2014 |
3633 | Batumi Port and Kulevi Terminal | 2015 | ||
UA53633A.000 | Batumi Port | 10 000 | ||
UA53633B.000 | Kulevi Terminal | 15 000 | ||
3635 | UA5T3635.000 | Sevastopolska Bay | 10 000 | 2014 |
UA63635A.000 | Karantynna Bay | 5 000 | ||
3636 | UA5T3636.000 | Dvoiakirna Bay | 10 000 | 2015 |
3637 | UA5T3637.000 | Dzhubga and Tenginska Bays | 10 000 | 2015 |
3638 | UA5T3638.000 | Oil Terminal of Novorosiisk Port | 12 500 | 2014 |
3639 | Samsun Limani, Giresun Limani and Vakfikebir Roadstead | 2017 | ||
UA53639A.000 | Vakfikebir Roadstead | 12 500 | ||
UA53639B.000 | Giresun Limani | 12 500 | ||
UA53639C.000 | Samsun Limani | 12 500 | ||
3640 | UA5T3640.000 | Fiolent Cape to Aiia Cape | 12 500 | 2014 |
3701 | UA6T3701.000 | Odesa Port | 5 000 | 2012 |
3702 | UA6T3702.000 | Berdiansk Port | 5 000 | 2015 |
3704 | UA6T3704.000 | Eastern Part of Sevastopolska Bay | 5 000 | 2013 |
3705 | UA6T3705.000 | Western Part of Sevastopolska Bay and Pivdenna Bay | 5 000 | 2013 |
3706 | UA6T3706.000 | Striletska and Kruhla Bays | 5 000 | 2013 |
3707 | UA6T3707.000 | Berths of Novorosiisk Port | 5 000 | 2016 |
3708 | UA6T3708.000 | Zmiinyi Island | 5 000 | 2009 |
3711 | UA6T3711.000 | Balaklavska Bay | 3 000 | 2014 |
3712 | UA6T3712.000 | Adler Harbour | 5 000 | 2015 |