Address:
Office 513, 23, Kadeniuka Avenue, Kyiv, 02094
: (+380–44) 292–64–44
: office@charts.gov.ua
Theme: | ||
Day/Night |
No. | Title | Year of issue | Type of publication | Price per unit in UAH, VAT included |
---|---|---|---|---|
1 | Nautical chart (updated) | sheet | 1080,00 | |
2 | River navigational chart (updated) | sheet | 570,00 | |
3 | Electronic Navigational Chart* | file | 780,00** | |
4 | Cell of Electronic Navigational Charts* | file | 780,00** | |
5 | Updating to Electronic Navigational Charts** | file | 201,00** | |
6 | Paper nautical charts updating | sheet | 270,00 | |
7 | Updating of paper river navigational charts | sheet | 225,00 | |
8 | Electronic Navigational Chart for ECDIS systems | file | read | |
9 | No. 91001 World Ocean (A0 size) | 2014 | 8 sheets | 5301,00 |
10 | No. 3002 Protected Areas and Objects in Ukrainian Waters of the Black Sea and the Sea of Azov (A0 size) | 2015 | sheet | 912,00 |
11 | No. 3003 World Time Zones Chart (A0 size) | 2016 | sheet | 912,00 |
12 | No. 3028 Dnipro River from Kakhovska Hydroelectric Power Station to the Mouth | 2020 | sheet | 1152,00 |
13 | No. 3029 Kakhovske Reservoir | 2020 | sheet | 1152,00 |
14 | No. 3030 Dniprovske Reservoir | 2020 | sheet | 1152,00 |
15 | No. 3031 Kamianske Reservoir | 2021 | sheet | 1152,00 |
16 | No. 3032 Kremenchutske Reservoir | 2020 | sheet | 1152,00 |
17 | No. 3033 Kanivske Reservoir | 2020 | sheet | 1152,00 |
18 | No. 3034 Kyivske Reservoir, Dnipro River from Liubech to Prypiat River Mouth, Prypiat River from Usivske Reach to Mouth | 2023 | sheet | 1152,00 |
19 | No. 3040 Pivdennyi Buh River | 2020 | sheet | 1152,00 |
20 | No. 3325 Dnipro River from Liubech to Mouth | 2023 | sheet | 1152,00 |
21 | No. 3445 Danube River from Reni Port to the Black Sea | 2023 | sheet | 1152,00 |
22 | No. 3504 Set of RNCs Danube River from Reni Port to the Mouth (updated) | 2023 | 29 sheets | 10950,00 |
23 | No. 3528 Set of River Navigational Charts of Nyzhnii Dnipro from Kakhovska Hydroelectric Power Station to the Mouth (updated) | 2020 | 11 sheets | 4125,00 |
24 | No. 3529 Set of RNC of Kakhovske Reservoir from Dniprovska Hydroelectric Power Station to Kakhovska Hydroelectric Power Station (updated) | 2020 | 15 sheets | 5601,00 |
25 | No. 3530 Set of RNC of Dniprovske Reservoir from Serednodniprovska Hydroelectric Power Station to Dniprovska Hydroelectric Power Station and Samara River from Novomoskovsk to the Mouth (updated) | 2020 | 22 sheets | 8301,00 |
26 | No. 3531 Set of RNC of Kamianske Reservoir from Kremenchutska Hydroelectric Power Station to Serednodniprovska Hydroelectric Power Station and Vorskla River Mouth (updated) | 2021 | 17 sheets | 6402,00 |
27 | No. 3532 Set of RNC of Kremenchutske Reservoir from Kanivska Hydroelectric Power Station to Kremenchutska Hydroelectric Power Station (updated) | 2020 | 12 sheets | 4500,00 |
28 | No. 3533 Set of RNC of Kanivske Reservoir from Kyivska Hydroelectric Power Station to Kanivska Hydroelectric Power Station (updated) | 2019 | 16 sheets | 6000,00 |
29 | No. 3534 Set of RNCs of the Kyivske Reservoir, Dnipro River from Liubech to Prypiat River Mouth, Prypiat River from Usivske Reach to Mouth (with update) | 2023 | 31 sheets | 9300,00 |
30 | No. 3540 Set of RNC of Pivdennyi Buh River from Voznesensk to Mykolaiv (updated) | 2020 | 23 sheets | 7800,00 |
31 | Album of Nautical Charts “Odesa to Bosporus Strait. Navigational and Hydrographic Overview” (WGS-84 Datum) (not updated) | 2017 | album | 660,00 |
32 | Album of Tourist Nautical Chart for Route Odesa — Kerchenska Strait (Water Area of Crimea Peninsula) (CK-42 Datum) (not updated) | 2006 | album | 111,68 |
33 | Album of Tourist Nautical Chart for Route Odesa — Bosporus (CK-42 Datum) (not updated) | 2005 | album | 98,52 |
- Updatings is included into price.
- All the navigational charts of Ukrainian portfolio are bilingual: Ukrainian-English.
- CIP delivery is carried out within the time period agreed with the Customer.
- Delivery is made according to previously submitted requests.
* Electronic navigational charts are sold in accordance with the concluded contracts.
** Price is indicated for single electronic file.
Peremohy Avenue, 14,
Kyiv, 01135
: (044) 351-50-09
Peremohy Avenue, 14,
Kyiv, 01135
: (044) 294-60-16
Office 513, 23, Kadeniuka Avenue, Kyiv, 02094
: (+380–44) 292–64–44
: office@charts.gov.ua