Address:
Office 513, 23, Kadeniuka Avenue, Kyiv, 02094
: (+380–44) 292–64–44
: office@charts.gov.ua
Theme: | ||
Day/Night |
In accordance with the Ministry of Infrastructure of Ukraine Order No. 463 (cl. 3) dd. 23.12.2016, providing of shipowners, enterprises and organizations with river charts, guides and publications for navigation is fulfilled by the State Hydrographic Service of Ukraine.
To this end State Hydrographic Service of Ukraine produces and maintains river charts, navigational guides and publications up-to-date. (Price. Updating Services)
The State Hydrographic Service of Ukraine of the State Service for Maritime, Inland Waterway Transport and Shipping of Ukraine advises mariners to use only official navigational publications issued by the State Hydrographic Service of Ukraine and avoid using any unofficial publications for navigational purposes.
Mariners should keep in mind that only officially issued guides are consistently updated in keeping with the notices to mariners and radiobroadcasted navigational warnings, which consequently ensures that updated publications are appropriately up-to-date.
In case of incidents which may occur as a result of using unofficial publications, navigators are subject to application of appropriate sanctions.
No. | Title | Year of issue | Language | Type of publication | Price per unit in UAH, VAT included |
---|---|---|---|---|---|
1 | No. 101 Sailing Directions on Ukrainian Waters of the Black Sea and the Sea of Azov | 2015 | Ukr. | book | 531,00 |
2 | No. 103 Sailing Directions of the Danube River. Kiliiske Mouth Delta to the Prut River Mouth | 2006 | Ukr.-Rus. | book | 531,00 |
3 | No. 105 Dnipro River Pilot | 2012 | Ukr.-Engl. | book | 282,00 |
4 | No. 201 Lights and Beacons of the Black Sea and the Sea of Azov. Part I. Ukrainian coast | 2022 | Ukr. | book | 372,00 |
5 | No. 202 Lights and Beacons of the Danube River. Kiliiske Mouth Delta to the Prut River Mouth | 2011 | Ukr.-Rus. | book | 372,00 |
6 | No. 402 Regime of Navigation in Ukrainian Waters of the Black Sea and the Sea of Azov (Summary description) | 2015 | Ukr.-Rus. | book | 426,00 |
7 | No. 701 Catalogue «Nautical charts and publications» | 2021 | Ukr.-Engl. | book | 570,00 |
8 | No. 902 Nautical Charts Symbols | 2001 | Ukr.-Engl. | book | 282,00 |
9 | No. 903 Description of Maritime Buoyage System in Ukrainian Waters. IALA System. Region A | 2009 | Ukr. | book | 171,00 |
10 | No. 908 Symbology for Inland Waterways Charts | 2005 | Ukr.-Engl.-Rus. | book | 171,00 |
No. | Title | Language | Type of publication | Price per unit in UAH, VAT included |
---|---|---|---|---|
1 | Service for provision of the Notices to Mariners in electronic format |
Ukr.-Engl. | 111,00 | |
2 | Placement of Mandatory Regulations in Notices to Mariners | Ukr.-Engl. | 1 sheet of A4 size, (type 12) |
612,00 |
3 | Placement of Mandatory Regulations in Notices to Mariners | Ukr. | 1 sheet of A4 size, (type 12) |
372,00 |
Peremohy Avenue, 14,
Kyiv, 01135
: (044) 351-50-09
Peremohy Avenue, 14,
Kyiv, 01135
: (044) 294-60-16
Office 513, 23, Kadeniuka Avenue, Kyiv, 02094
: (+380–44) 292–64–44
: office@charts.gov.ua